We are located at County of Ventura Government Center, Human Resources Division, 800 S. Victoria Ave. # 1970, Ventura, CA 93009. If you have general recruitment questions, please call our HR Lobby Reception at 805 654-5129. To contact a specific recruiter, look for their name at the bottom of the job announcement.
Administration – Human Resources/Risk Management/Labor Relations | ||
Danielle Keys | 654-2561 | County Human Resources Director/Labor Relations |
Jennifer Holst | 654-3301 | Program Assistant |
Labor Relations | HCALabor.Relations@ventura.org | |
J. Tabin Cosio | 654-3600 | Chief Deputy Executive Officer |
Robert Abeloe | 654-3609 | Labor Relations Manager |
Mike Curnow | 654-2638 | Program Management Analyst – Labor Relations |
Valerie Villanueva | 677-5325 | Program Assistant |
Benefits | ||
Patti Dowdy | 648-9218 | HR Manager – Employee Benefits |
Deferred Compensation | ||
Patty Zoll | 477-7234 | Deferred Compensation Program Manager |
Amanda Diaz | 662-6741 | Deferred Compensation Program Analyst |
Drew Gratt | 662-6780 | Deferred Compensation Personnel Assistant |
Health and Welfare Benefits | ||
Jennifer Coray | 662-6686 | Supervisor – Employee Benefits |
Edgar Rivera | 654-2269 | Benefits Analyst |
James Davis | 654-2563 | Benefits System Analyst |
Tisha Fisher | 654-5001 | Benefits Assistant |
Robyn Yee | 654-2627 | Benefits Service Rep. |
Courtnee Bishop | 654-3636 | Leave of Absence Supervisor |
Sara Bandoli | 645-2948 | Leave of Absence Analyst |
Patty Vandewater | 662-6791 | Retiree Health Analyst |
Vacant | Analyst | |
Yvette Cortez | 654-2780 | Benefits Assistant |
Wellness Program | ||
Brandon Bati | 654-3530 | Wellness Program Administrator |
Melissa Davidson | 654-3938 | Wellness Program Assistant |
WorkLife Program | 477-7234 | |
Learning & Organizational Development | ||
Betsy Swanson Hollinger | 654-2313 | HR Manager – Learning & Organizational Development |
Gina Rae Hendrickson | 654-2639 | Learning & Organizational Development Facilitator |
Vince Olin | 654-3530 | LMS Manager |
Jerry Zaslow | 654-2274 | LMS Adminitrator/Training Facilitator |
Jeremy Siders | 654-3804 | LMS Adminisrator |
Tiffany Gillett | 654-2569 | LMS Administrator/Learning & Organizational Development Administrator |
Diversity, Equity & Inclusion | ||
Gabriela Cázares, PhD | 654-2953 | Diversity, Equity & Inclusion Manager |
Sarah R. Garcia | 654-2605 | Diversity, Equity & Inclusion Coordinator |
Kate English | 654-2876 | Diversity, Equity & Inclusion Manager for Youth Equity |
Lucas Saucedo | 561-0359 | Youth Equity Coordinator |
Employee Assistance Program | ||
Anna Kumor | 654-4327 | Director – EAP |
Rafael Ramirez | 654-4327 | EAP Assistant/Office Manager |
Tom Donati | 654-4327 | EAP Program Representative |
Toni Gooden, LMFT | 654-4327 | EAP Program Representative |
Patty Mallery | 654-4327 | EAP Program Representative |
Health Care Agency Human Resources | ||
Jessica Ruiz | 677-5176 | Deputy Executive Officer – HCA-HR Director |
HCA HR Administration | ||
HCA HR Main Line | 677-5184 | HCAHR@ventura.org |
Sandra Ambriz | 654-2602 | HR Operations Manager |
Yvette Camacho | 677-5184 | Department Receptionist |
HCA HR Recruitment & Certification | HCACert.Team@ventura.org | |
Sabrina Anderson | 654-2642 | Manager, Recruitment-HCA Admin, VCMC & SPH, BH, and ME |
Liz Gonzalez | 677-5153 | Manager, Recruitment-AC, PH, VCHCP, and AS |
Nathan Wood | 677-5232 | Recruitment Personnel Analyst-VCMC & SPH, BH |
Erin Niemi | 654-2568 | Recruitment Personnel Analyst – AC & AS, Certifaction Lead |
Brett Ramirez | 654-2277 | Recruitment Personnel Analyst-HCA Admin, Neogov Administrator, AS, and VCMC & SPH |
Vivian Merida | 677-5231 | Recruitment Personnel Analyst – PH and VCHCP |
Maritza David | 677-5162 | Recruitment Personnel Analyst -VCMC & SPH and ME, NEOGOV Admin Backup |
Erika Ayala | 677-5164 | Personnel Assistant – Recruitments, Administrative, 700 Report, Advertising |
Maria Garcia | 654-2607 | Certification Assistant, RRRs, Bilingual Testing, and Recruitment Examinations |
Vernadette Laderas | 677-5191 | Certification Assistant, RRRs, Bilingual Testing, and Recruitment Examinations |
Bilingual Testing Inquries & Requests | HCA.Bilinguals@ventura.org | |
HCA HR Personnel Services | HCAHRTransactions@ventura.org | |
Michelle Reynolds | 677-5167 | Manager, Personnel Services, Class & Comp, Position Management, Special Projects/UKG Dimensions |
Gabriela Cortez | 677-5374 | Personnel Services Supervisor/Analyst |
Mitzi Ivey | 677-5335 | Personnel Analyst- Audits, Training, License Compliance, Pay Inquiries |
Jason Quillan | 677-5257 | Personnel Analyst-Class & Comp Control, UKG Dimensions, Position Control, Metrics |
Tammy Madueno | 677-5313 | Personnel Analyst, Cert Pay, Promotions/Demotions, Schedule Changes, Team Lead |
Jennifer Kennett | 677-5143 | Personnel Services Coordinator Background Checks, Benefits,Promotions/Demotions, Schedule Changes, and NEO |
Kiara Del Villar | 677-5316 | Personnel Services Coordinator (A-K) Benefits, NEO, New Hires, Demotions/Promotions, and Schedule Changes |
Melena Valerio | 677-5182 | Personnel Services Coordinator (L-Z) Benefits, NEO, New Hires, Demotions/Promotions, and Schedule Changes |
Veronica Gonzalez | 677-5315 | Personnel Services Program Assistant: Cert Pay, NEO, 400 Report, Schedule Changes, Service Awards, and County Blood Drives |
Victoria Almanza | 677-5317 | Personnel Services Support: Benefits, Cert Pay, Name Changes, Resignations/Terminations and Merits |
Vacant | 677-5338 | Personnel Services Support: (A-J) Benefits, Cert Pay, Name Changes, Resignations/Terminations and Merits |
HCA HR Labor Relations | HCALabor.Relations@ventura.org | |
Tina Archer | 677-5169 | Manager, Labor Relations |
David Sterling | 677-5336 | Labor Relations Analyst |
Gianna Quintana | 654-3997 | Labor Relations Analyst |
HCA HR Disability & Absence Management | 677-5185 | RTW.LOA@VENTURA.ORG |
Anthony Laurie | 677-5382 | Integrated Disability Absence Manager |
Rhiannon Flores | 677-5183 | Integrated Disability Absence Supervisor/Analyst |
Jenny Barajas | 677-5389 | LOA/RTW Coordinator |
Leslie Easterling | 677-5198 | LOA/RTW Coordinator |
Laura Lopez | 654-2210 | LOA/RTW Coordinator |
Giana Travi | 654-2130 | LOA/RTW Coordinator |
Monica Crandall | 654-5135 | LOA/RTW Assistant |
HR and Business Partner Services/EEO | ||
Matt Escobedo | 662-6584 | Deputy Executive Officer – Human Resources, Equal Employment Opportunity (EEO) Officer |
Classification & Compensation | ||
Marjorie Diehl | 654-3196 | HR Manager – Classification & Compensation |
Human Services Agency Human Resources | ||
Deanna Weik | 477-5110 | CEO HSA HR Director |
Blake Nespica | 477-5117 | Recruitment/Data Analyst |
Carrie Morales | 477-5161 | Disability Analyst |
Francisco Mora | 477-5166 | Office of Integrity/Labor Relations Manager |
Jaime Peña | 477-5159 | Labor Relations Analyst |
Jennifer Rayner | 477-5390 | VCHRP Data Coordinator |
Jesica Hernandez | 477-1569 | LOA Coordinator (Last Names A-L) |
Joey Marquez | 477-5107 | Personnel Services Coordinator |
Kim Mariscal | 477-5153 | Manager, Recruitment/Class & Comp/Data |
Lorena Colmenares | 477-5165 | Manager, Disability Management |
Mandi Basaldua | 477-5113 | Manager, Staff Services & Development |
Nicole Rojo | 477-5162 | Personnel Services Coordinator |
Norma Cahue | 477-5463 | Labor Relations Analyst |
Sarah Martinez | 477-5109 | Recruitment/Certification Coordinator |
Vanessa Gomez | 477-5112 | Leave of Absence Coordinator (last names M-Z) |
Yvonne Romero | 477-5498 | Staff Services & Development Analyst |
Patty Valenzuela | 477-5108 | HR Concierge |
Quality Assurance | ||
Emma Armstrong | 654-2615 | HR Quality Assurance Manager |
Ana Salinas-Montijo | 654-2571 | HR Analyst Quality Assurance |
Anna Ford | 654-2574 | HR Analyst Quality Assurance |
VCHRP | ||
Kelly Akers | 662-6542 | Supervisor – VCHRP |
Karen Alejandro | 650-4057 | VCHRP Analyst |
Edna Cameron | 654-2651 | VCHRP Support |
HR and Business Partner Services | ||
Bill Friedel | 654-2419 | Deputy Executive Officer |
Reception | ||
Martha Escandon | 654-5129 | HR Receptionist |
Recruitment | ||
Michelle Antonetty | 677-7260 | Senior HR Business Partner |
Lorin Calderon | 654-2959 | Senior HR Business Partner |
Judy Larson | 654-3611 | Senior HR Business Partner |
Esmeralda Oseguera | 477-7268 | Senior HR Business Partner |
Yvonne Martinez | 654-3051 | HR Business Partner |
Melissa Rodriguez | 654-2556 | HR Business Partner Assistant |
Debby Rowan | 654-2631 | HR Business Partner Assistant |
Jessica Jimenez | 654-3675 | HR Business Partner & Outreach Liaison |
Fire Protection District Human Resources | ||
Lucy Fernandez | 389-9739 | HR Director – Fire |
Denise Carrizosa | 389-9793 | Personnel Analyst – LOA/RTW |
Jeff Weaver | 388-4234 | Personnel Analyst – Recruitment |
Velinda Trujillo | 389-9765 | Personnel Assistant – LOA/RTW |
Nina Acosta | 389-9732 | Personnel Assistant – Personnel Data |
Diana Jaramillo | 389-9709 | Personnel Assistant – LOA/RTW |
Yvette Kasper | 383-4782 | Administrative Assistant-HR Support/Certification |
Information Technology Services Department Human Resources | ||
Shannon Gibson | 654-5014 | ITSD HR Manager |
Mary DeWeese | 645-1362 | ITSD HR Analyst |
Crystal Zendejas | 654-7608 | ITSD HR Assistant |
Ventura County Probation Agency Human Resources | ||
Jaime Chesbrough | 654-3554 | Probation HR Manager |
Alicia Ibarra | 654-2154 | Personnel Analyst |
Deechrizel Bantilan | 477-7286 | Personnel Analyst |
Kristy Madigal | 654-5094 | Personnel Analyst |
Amanda Rocha | 654-2179 | Personnel Assistant |
Jennifer Duran | 654-2114 | Labor Relations Analyst |
Risk Management | ||
Risk Management/Workers’ Compensation/Disability Management | ||
Catherine Laveau | 662-6540 | Senior Deputy Executive Officer – Risk Management/Workers’ Compensation, Disability Retirement, Disability Management |
Jes Alatiz | 654-2861 | Manager – Disability Management Division |
Dorothy Davis | 662-6533 | Risk Analyst – Workers’ Compensation & Disability Retirement |
Rebecca Grajeda | 654-3103 | Risk Analyst – Workers’ Compensation & Disability Retirement |
Marilyn Arnaud | 677-2646 | Risk Analyst – Disability Management |
Stephanie Gamboa | 662-6536 | Management Assistant II-C |
Risk Management/General Liability | ||
Danielle Mancuso | 662-6532 | Risk Deputy Executive Officer |
Kelsey Harper | 662-6538 | Manager – Risk Control |
Vacant | 662-6539 | Risk Analyst – Risk Control |
Everett Berry | 654-5126 | Manager – Liability & Insurance |
Theresa Bucci | 654-3127 | Risk Analyst – Insurance |
Rocio Pila | 654-2178 | Risk Analyst – Liability |
Eileen Miranda | 654-5143 | Risk Analyst – Liability |
Yolanda SantaRosa | 654-2166 | Office Assistant III-C |
Stephanie Gamboa | 662-6536 | Management Assistant II-C |
Updated 3/10/2025
Contact Information
County of Ventura Human Resources Division
800 S. Victoria Avenue
Ventura, CA 93003